Specifications, Prices & Availability may change without notice. Images are for illustration purposes only. E&OE
P 115V 100V 3A 25MN TO220
N 115V 100V 6A 30MN TO220
P 115V 100V 6A 30MN TOP66
N 22V 22V 4A 50MN TO126 Transistor
N 32V 32V 4A 50MN TO126 Transistor
P 32V 32V 4A 63/160 TO126
N 45V 45V 4A 40MN TO126 Transistor
N 60V 60V 4A 25MN TO126 Transistor
P 60V 60V 4A 25MN TO126 Transistor
N 60V 4A 50W TO220 Transistor
N 80V 80V 4A 40MN TOP66 Transistor
N 45V 45V 4A 750MN TO126 Transistor
N 80V 80V 4A 750MN TO126 Transistor
P-DARL+Di 80V 4A 40W TO126 Transistor
N-DARL+Di 100V 4A 40W TO126
P-DARL+Di 100V 4A 40W TO126
P 100V 100V 12A 15/150 TOP66
N 100V 100V 15A 90W TO220 Transistor
N 100V 100V 15A 750MN TOP66 Transistor
P 100V 100V 15A 750MN TOP66
N 100V 100V 10A 750MN Darlington TOP66
P 100V 100V 10A 750MN Darlington TOP66
N 50V 30V 30MA 45/165 TO72
N 30V 15V 25mA 20MN TO105
N 100V 60V 50mA 20MN TO39
N 250V 115V 50MA 20MN TO3 Transistor
SI-N 30V 20mA 675MHz .15W
SI-N 40V 25mA 0.3W 550MHz
SI-N 30V 20mA 0.15W 500MHz
SI-N 40V 25mA 0.25W 400MHz
Krone Disconnect Plug - RED
SI-N 300V 0.1A 0.8W 90MHz
P 30V 30V 25MA 25/160 X10
P 250V 250V 200MA 50MN TO92
Bipolar Transistor General Purpose NPN VcBo = 100, VcE0 =60, icMax = 15A, Ptot = 100W, Hfe = 20 Ft = 1Mhz, TO3 - Metal Pkg.
SI-P 40V 30mA 0.3W 750MHz
P 250V 250V 30MA 50MN TO202
SIRIUS Bus Connectors Broadened Front Mounted; 3 Units Accessory for: 3VA10/11
|
|
999.93
|
ZAR
|
|
|
inc
|
|
for 1 Each
|
SI-N 25V 0.3A 1.5W 1.1GHz
SI-N 15V 25mA 3.2GHz 13dB
Bipolar Transistor HF Amplifier PNP VcBo = 25, VcE0 =25, icMax = 25mA, Ptot = 300mW, Ft = 600Mhz, Hfe = 60 (Min), TO92
SI-N 15V 50mA 0.2W 1.3GHz
SI-N 80V 1A 0.7W 55/175ns
Bipolar Transistor General Purpose NPN VcBo = 85, VcE0 =55, icMax = 1A, Ptot = 800mW, Hfe = 40 - 120, Ft = 60Mhz, TO5 3 lead Metal Can