Specifications, Prices & Availability may change without notice. Images are for illustration purposes only. E&OE
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 10µF • -20% +80% • 10V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 1µF • -20% +80% • 16V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 2.2µF • -20% +80% • 16V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 10nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 22nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 68nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 100nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 150nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 220nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 270nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 330nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 330nF • -20% +80% • 50V
MLCC 1206 470NF 50V Y5V -20+80% (4K/REEL
Ceramic Moulded Multilayer Capacitor • Lead Space: 5mm • Radial • 10µF • ±10% • 50V