Specifications, Prices & Availability may change without notice. Images are for illustration purposes only. E&OE
AA Battery Pack with Connectors for Optex Low Current Detectors
Outdoor Digital Dual Curtain PIR Detector Pet Immunity
|
585.01
|
ZAR
|
|
inc
|
for 1 Each
|
Battery Holder 3 XAAA for MG-PMD75
3.7V Battery for Wireless Keypad
|
184.00
|
ZAR
|
|
inc
|
for 1 Each
|
1.55V 8mAH Silver-Oxide Button Cell Battery • 5.8ø x 1.65mm
1.55V 16mAH Silver-Oxide Button Cell Battery • 5.8ø x 2.7mm
1.55V 13mAH Silver-Oxide Button Cell Battery • 6.8ø x 1.65mm
1.55V 20mAH Silver-Oxide Button Cell Battery • 6.8ø x 2.15mm
1.55V 23mAH Silver-Oxide Button Cell Battery • 6.8ø x 2.6mm
1.55V 19mAH Silver-Oxide Button Cell Battery • 7.9ø x 1.65mm
1.55V 25mAH Silver-Oxide Button Cell Battery • 7.9ø x 2.6mm
1.55V 30mAH Silver-Oxide Button Cell Battery • 7.9ø x 2.6mm
1.55V 36mAH Silver-Oxide Button Cell Battery • 7.9ø x 3.1mm
1.55V 38mAH Silver-Oxide Button Cell Battery • 7.9ø x 3.6mm
1.55V 66mAH Silver-Oxide Button Cell Battery • 7.9ø x 5.4mm
1.55V 30mAH Silver-Oxide Button Cell Battery • 9.5ø x 1.65mm
1.55V 23mAH Silver-Oxide Button Cell Battery • 9.5ø x 1.65mm
1.55V 32mAH Silver-Oxide Button Cell Battery • 9.5ø x 2.1mm
1.55V 42mAH Silver-Oxide Button Cell Battery • 9.5ø x 2.7mm
1.55V 42mAH Silver-Oxide Button Cell Battery • 9.5ø x 2.7mm
1.55V 67mAH Silver-Oxide Button Cell Battery • 9.5ø x 3.6mm
1.55V 40mAH Silver-Oxide Button Cell Battery • 11.6ø x 2.05mm
1.55V 45mAH Silver-Oxide Button Cell Battery • 11.6ø x 2.05mm
1.55V 85mAH Silver-Oxide Button Cell Battery • 11.6ø x 3.05mm
1.55V 80mAH Silver-Oxide Button Cell Battery • 11.6ø x 3.05mm
1.55V 115mAH Silver-Oxide Button Cell Battery • 11.6ø x 4.2mm
1.55V 105mAH Silver-Oxide Button Cell Battery • 11.6ø x 4.2mm
3V 31mAH Lithium Coin Cell Battery • 12.5 Ø x 1.6mm
Lithium Battery 3V 35mAH (D=12.5 x H=2mm) Weight 0.8g
Lithium Battery 3V 35mAH Vertical PCB Mount
Lithium Battery 3V 37mAH (D=12.5 x H=2mm) Weight 0.8g
Lithium Battery 3V 55mAH (D=16 x H=1.6mm) Weight 1.2g
Lithium Battery 3V 70mAH (D=16 x H=2mm) Weight 1.2g
Lithium Battery 3V 135mAH (D=16mm x H=3.2mm) Weight 1.8g
Lithium Battery 3V 130mAH (D=16mm x H=3.2mm) Weight 1.8g
3V 81mAH Lithium Coin Cell Battery • 20 Ø x 1.6mm
Lithium Battery 3V 90mAH (D=20 x H=1.6mm) Weight 1.8g
Lithium Battery 3V 165mAH (D=20 x H=2.5mm) Weight 2.5g
Lithium Battery 3V 245mAh (D=20mm x H=3.2mm) Weight 3g (Blister Pack 2)
3V Lithium Battery 850mAh (D=24.5mm x H=7.7mm) Weight 10.4g
|
143.75
|
ZAR
|
|
inc
|
for 1 Each
|
3V Lithium Battery 950mAH, Vertical 2Pin PCB Mount
3V 229mAH Lithium Coin Cell Battery • 20 Ø x 3.2mm
Lithium Battery 3V 230mAH (D=20 x H=3.2mm) Weight 3g
Button Cell 1,55V 23Mah Silver Oxide
Lithium Battery 3V 210mAH, Vertical 2Pin PCB Mount 10mm Pitch
Lithium Battery 3V 240mAH (D=20mm x H=3.2mm) Weight 3g
3V 265mAH Lithium Coin Cell Battery • 23 Ø x 3.0mm
Lithium Coin Battery Holder 25mm
3V 180mAH Lithium Coin Cell Battery • 24.5 Ø x 3.0mm