Specifications, Prices & Availability may change without notice. Images are for illustration purposes only. E&OE
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 33nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 47nF • ±10% • 50V.
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 56nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 100nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 120nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 220nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 330nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 470nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 680nF • ±10% • 50V
Ceramic Multilayer Chip Capacitor 1206 X7R • SMD • 100nF • ±10% • 100V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 10µF • -20% +80% • 10V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 1µF • -20% +80% • 16V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 2.2µF • -20% +80% • 16V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 10nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 22nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 68nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 100nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 150nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 220nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 270nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 330nF • -20% +80% • 50V
Ceramic Multilayer Chip Capacitor 1206 Y5V • SMD • 330nF • -20% +80% • 50V
MLCC 1206 470NF 50V Y5V -20+80% (4K/REEL
Ceramic Multilayer Chip Capacitor 1206 X5R • SMD • 2.2µF • ±10% • 25V
Ceramic Multilayer Chip Capacitor 1206 X5R • SMD • 4.7µF • ±10% • 16V