Specifications, Prices & Availability may change without notice. Images are for illustration purposes only. E&OE
N-MOSFET 75V 210A 2.8MR 370W TO220AB
SIP MOS 60V-1,6A 0,28R 1,3W HD-1
SIP MOS N-CH 40V 195A TO220 RDS =1.25m
N-MOSFET 150V 23A 0.090Ω 136W TO220AB
SIP MOS 100V -1,0A 0,6R 1,25W HD-1
SIP MOS N-CH 100V 30A TO220F
SIP MOS N-CH 55V 36A 0.016R TO220
SIP MOS N-CH 55V 95A TO247AC
SIP MOS N-CH 200V 46A RDS=0,055R TO247AC
8-bit HMOS Microprocessor, 8 MHz 40Pin
SIP MOSFET N-Channel 100V 49A TO247AC
N-FET 600V 13A 250W 0.60E
SIP MOS N-CH 500V 23A 0.190Ω TO247AC
|
|
143.75
|
ZAR
|
|
|
inc
|
|
for 1 Each
|
SIP MOS N-CH 40V 195A 1.3mΩ TO247AC
SIP MOSFET N-Channel 100V 7,7A 1,5WATT I-PAK
MOSFET P-Channel 60 V 8.8A (Tc) 2.5W (Ta), 42W
SIP MOSFET N-Channel 55V 64A 140W TO220
J N PERF Curve G-40V 50mA TO18
FET N-Channel 600V 2,2A 35W 2,2R TO220FP
FET N-Channel 900V 1,9A 40W 5,3R TO220FP
FET N-Channel 600V 2,2A 35W 3,6R TO220FP
FET N-Channel 400V 2,8A 40W 2R TO220FP
N-FET 600V 4.3A 100W <2E2
FET N-Channel 400V 2,8A 40W 2R TO220FP
SIP MOS N-CH 60V 50A TO220 RDS= 0,018R
N-Channel Enhance Mode 60V 2A 3R TO-92 FET
IGBT 600V 120A 60W TO247AB
|
|
132.25
|
ZAR
|
|
|
inc
|
|
for 1 Each
|